| 1849 | Beginning of the California Gold Rush |
| 1852 | Placer Mining began in the Alleghany District with the discovery of the first gold by Hawaiian sailors. |
| 1853 | Earliest report of lode mining (Rainbow and Irelan mines) |
| 1861 | Peak of placer production in the Alleghany district. |
| 1870 | The Placer Act limits placer claims to 160 acres. |
| 1882 | A 1000 troy ounce slab of quartz and gold from the Rainbow mine on display in San Francisco. |
| 1891 | Ruby and Bald Mountain Extension mines only ones to maintain payroll. |
| 1891 | Three-way partnership formed to relocate vein (Tightner vein) from the Knickerbocker tunnel. |
| 1896 | William Jennings Bryan gave “Cross of Gold” speech advocating coinage minted from 16 parts silver to 1 part gold. (16-1) |
| 1896 | Tom Bradbury located the Sixteen to One vein in his backyard. |
| 1900 – March 14 | U.S. on gold standard. |
| 1908 | H.L. Johnson applies for patent on Contract, Contract Extension and consolidates Rainbow, Red Star & El Dorado. |
| 1908 | T. Bradbury options Sixteen to One to partnership of Lawson, Wilson and Van der Beugle, they hit rich ore and Wilson slips out of town with the gold. |
| 1911 | H.L. Johnson sells his interest in the Tightner to O’Brien, Foote & Assoc. ($550,000). |
| 1911 – October 6 | J.G. Jury, W.I. Smart and H.K. Montgomery incorporate as Original Sixteen to One Mine, Inc |
| 1918 | Fred Searls Jr. forms the Alleghany Mining Company and takes over Tightner Mines Company. He then begins to rework the Red Star. |
| 1918 | Tightner Mine has produced $3M and distributed $.5M in dividends under Foote & O’Brien. |
| 1919 | Sixteen to One’s Twenty-one Mine litigation. Settlement of $93,000 in favor of Sixteen to One which bought the Twenty-one Mine for $60,000. |
| 1922 | Sixteen to One has discovered orebodies to the value of: $2M, $1M, and several at $.2M. |
| 1923 – April 23 | Dr. R.G. Raymond (Mariposa Mine Assoc.) quit-claims Ophir and Eclipse properties to the Sixteen to One. |
| 1924 | 80 pound lot of ore from the Sixteen to One yields $5,000. |
| 1924 | The “Sixteen” has paid $1.283M in dividends. |
| 1925 | Sixteen to One acquires Tightner Mine from Alleghany Mining Co. (Fred Searles). |
| 1928 | A 160 pound chunk of ore form the Sixteen to One mine yields $28,000. |
| 1930 | Depression. Payroll averages 80 to 100 men. |
| 1934 – February | Price of gold fixed at $35 per troy ounce. |
| 1934 | Bullion receipts of the Sixteen to One total $.578M for the year. Dividends that year were $.287M (almost 50% of bullion receipts). |
| 1940 | Up to this year, $4.4M in dividends paid out. |
| 1940 | Peak of U.S. gold production. 150 tons for 1940. |
| 1941 – August 25 | F.F. Cassidy buys the South Fork properties on behalf of the Sixteen to One. |
| 1942 – October 8 | War Production Board Order L-208 reduces mining activities in many mines to nil. |
| 1942 | Up to this date Sixteen to One has mined .608M tons of ore with a yield of .749M ounces of gold. Handsorting totalled 164 tons with 73.25% of the yield. |
| 1943 – April 15 | Sixteen to One acquires Rainbow property. |
| 1954 | Fire in hoist room of the Tightner shaft. |
| 1954 – Oct. 18 | Rainbow Extension and Fraction acquired. |
| 1965 – Dec. 9 | Sixteen to One mine phases out of mining, having produced over 1M ounces of gold. |
| 1968 – March 17 | London Pool dissolved; U.S. off the gold standard. |
| 1975 – Jan. 1 | U.S. Citizens permitted to own gold |
| 1976 | Lease to the Sixteen to One Mining Company, an unrelated Nevada corporation |
| 1976 | Tightner Mines Company merger. Proxy fight for the control of the company commences. |
| 1980 – Jan. 21 | Price of gold reaches a high of $850.00 per ounce |
| 1983 – July 14 | Lucky Chance Mining Corporation acquires Sixteen to One Mining Co. and changes name to LCM Corporation. |
| 1984 – April 27 | High-grade ore discovered by LCM Corporation. |
| 1984 – November | Bald Mountain Partnership options Forest properties from Sixteen to One. |
| 1985 – Jan. 27 | Company modifies lease. Red Star claim reconveyed to Sixteen to One. |
| 1985 – March | Company acquires old school in Alleghany. |
| 1985 – April 1 | Transwestern Mining takes over as operator of central lease from Kanaka Creek Joint Venture. (KCJV). |
| 1985 – May 13 | Completion of first audit in thirty years. |
| 1985 – Feb. 24 | Lowest price of gold in this decade. $284 per ounce. |
| 1986 – Jan. 26 | Mine office ( the Alleghany School ) destroyed by arsonist. |
| 1987 – June 19 | Royal Gold, Inc. replaces Transwestern Mining as operator of KCJV. |
| 1987 – July | Acquisition of lease of Osceola Mine. |
| 1987 – Sept. 11 | Successful completion of Private Placement Financing. $430,634. |
| 1988 – April | KCJV gold production approaches minimum royalty level. |
| 1989 – May 19 | Public listing on the Pacific Stock Exchange. |
| 1989 – June | Completion of initial phase of Red Star rehabilitation. |
| 1991 – June 3 | Agreement with Royal Gold terminated. Company reconsolidates its assets. |
| 1992 – Jan. 26 | Hand held metal detectors work magic. 1000 ounces of gold discovered. |
| 1993 – August | The Whopper discovered. An eighteen pound specimen, mined from the 2200 level, contains 141 ounces of gold. |
| 1993 – December 17 | Greatest recorded single day production. 2500 ounces were mined from the 1330 stope. (value:$1M). |
| 1994 – January | Company purchased Brown Bear Mine in the Trinity Alps. 500,000 ounces reported gold, one million dollar drilling data at town of Deadwood |
| 1994 – October | First breaking of rock on the 2483 winze. This represents the first deepening of the mine in forty years. |
| 1995 – March | Sixteen to One equips its own mine rescue team. |
| 1995 – July | 5000 ounces mined in ten days. (value:$2M). |
| 1995 – August | Original Sixteen to One Mine announces first dividend in 40 years. |
| 1996 – January | Company has 731 shareholders of recored and approximately 100+ in street name. |
| 1996 – October 28 | Sixteen to One Mine honored for 100,888 work hours from January 1988 to October 1994 without fatal accident or permanent total disability. |
| 1997 – April 1 | No joke. 300 ounces re-enforces the beginning of new pay chute. |
| 1997 – May | 1000 ounces mined in less than a week |
| 1997 – November 14 | Miners set record and hoist 100 skips of ore. |
| 1997 – December | Rainbow Mine is reopened after being inactive for over 70 years |
| 1997 – Dec. 31 | Rainbow mine yeilds 100 ounces and earns a six month look. |
| 1998 – April | Mine survives the worst of El Nino, operating every day with only minor interruption. |
| 1999 – January 21 | California Sesquicentennial Commission honors Company as Official Golden Partner commemorating the gold rush and statehood of California 150 years ago. |
| 1999 – February 12 | Black Friday. Crew disbanded. |
| 1999 – June | Company acquires Plumbago Mine. |
| 1999 – October 1 | Downsized crew is back on payroll. |
| 2000 – March 31 | 620 ounce production for a profitable first quarter. |
| 2000 – December 31 | Company has its first profitable year since 1995. |
| 2000 – September 30 | Company ends the third quarter with a gold production of 1,454 troy ounces. |
| 2001 – December 31 | 1,259 Holders of Common Stock |
| 2000 – November 6 | Tragic accident takes the life of Lead Miner Mark Fussell. |
| 2002 – July 9 | Private Lawyers initiate criminal charges against company re: fatal accident. |
| 2003 – Feb. 13 | Sierra County Superior Court Judge throws out criminal charges. Website forum celebrates, victorious and company presents claim. |
| 2002 – Jan. 10 | Approximately 1000 ounces produced since December 14, 2001 |
| 2007 – December | Mine operations shift into maintenance mode. |
| 2012 – Oct. 11 | Sixteen to One becomes one of 500 hundred-year-old companies in the U.S. |
| 2017 – June | Pump placed in Tightner shaft. Let’s get to the bottom! |
| 2015 | Crew sacks 687 ounces from unusually brecciaed vein, resulting in modest annual profit. |
| 2016 – Jan. 15 | Zero Level (very old, explored with detectors) opening begins. |
| 2017 – Aug. 9 | Rare dismissal (100%) at MSHA hearing of citations during quarterly inspection. |
| 2017 – Dec. 8 | Central Valley Water Board action compels Company to file petition for review with State Water Board. |
| 2018 – March 1 | Master Limited Partnership suggested for financing. Opportunity Zone investment favors gain attention. Thank you, Congress! |
| 2017 – Jan. 13 | Company posts “Outlook 2017 World Gold Council” on Forum. |
| 2018 – December 13 | Miners have nearly cleared 1700 foot level to Tightner Shaft. Details: FORUM topic “Clips from Alleghany”. |
| 2018 – July 7 | Sixteen to One Mine hosts first ever disabled-access underground tour! |
| 2019 – March 29 | A 21-ounce gold-quartz specimen is mined from underground. It is named “The Hand of Dan” on the spot, after the miner who held it in his palm as it was photographed. |
| 2019 – October | Tahoe National Forest periodically goes black as PG&E conducts Public Safety Power Shutoffs. Pumping suffers due to lack of electricity. |
Chronology of EventsMichael Miller2020-04-07T15:43:27-07:00